- Property Info
- WalkScore
- Mortgage Info
- Share
Alomost $200K Spent For Upgrades In One Of The Best Locations In Down Town Toronto, 9 Year Old Iconic L Tower, Very Practical Layout With Specious Rooms Designed By Architect Daniel Libeskind. Very Functional Use Of Over 1000 Sqft With Unobstructed View Of City From 42nd Floor. Close To The Heritage-Designated Sony Centre For The Performing Arts, Steps From Union Station, Highways, Transit, Eating & Dining Area, World Class Shopping Etc. One Parking Included
Sub-Zero Microwave Drawer, Sub-Zero Smart Fridge (With Ice Maker) (Smartphone App), Wolf Induction Stove, Vent-A-Hood Custom Dual Blower Hood Vent, Samsung Smart Wall Oven (Smartphone App) And More, See The Attached
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $4,351 |
Maintenance | $881.00 |
Days On Our Website | 49 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.40m x 7.30m | Combined W/Dining, Hardwood Floor, Open Concept |
Main | Dining | 4.40m x 7.30m | Combined W/Living, Hardwood Floor, Nw View |
Main | Kitchen | 2.60m x 3.40m | Stainless Steel Appl, Hardwood Floor, Centre Island |
Main | Breakfast | 2.30m x 2.40m | Sw View, Hardwood Floor, W/O To Balcony |
Main | Prim Bdrm | 4.10m x 3.90m | Mirrored Closet, Hardwood Floor, 4 Pc Ensuite |
Main | 2nd Br | 2.80m x 3.50m | Mirrored Closet, Hardwood Floor, North View |
Main | Den | 2.10m x 2.80m | O/Looks Living, Hardwood Floor, Separate Rm |
Main | Foyer | 3.30m x 1.40m | Walk-Thru, Hardwood Floor, Closet |
Main | Other | 1.10m x 1.90m | Balcony, Concrete Floor, West View |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...