- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning 3+1 Bedrm Semi-Detached Fully Renovated,Over 150K Spend On Renovations,Home In High Demand Area Of Meadowvale Village,Functional Layout.New Accented Kitchen W Quartz Top & Backsplash, New Appliances 2021,Dark Hardwood Floors Throughout,New Stairs,Pot Lights,Breakfast With Exit To Patio And Fully Fenced Back Yard.Bright 1 Bedroom Basement Apartment W/Ent Thru Garage, 3Pce Bathroom,New Laminated Floor.
Hwt (Owned). Wide & Long Driveway,Exposed Aggregate Finished Porch,C/V,2 Fridge,2 Stove,Dishw,Micro,Washer,Dryer,All Elfs, Gdo, New Window Coverings,Storage Shed.Seller Or Listing Agent Do Not Warrant The Legal Status Of Finished Basement.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,280 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 127.49 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.52m x 3.54m | Porcelain Floor, Combined W/Br, California Shutters |
Main | Breakfast | 5.52m x 3.54m | Porcelain Floor, Combined W/Kitchen, W/O To Yard |
Main | Living | 5.18m x 4.27m | Hardwood Floor, Combined W/Dining, Window |
2nd | Prim Bdrm | 3.41m x 5.79m | Laminate, W/I Closet, Window |
2nd | 2nd Br | 2.93m x 3.66m | Laminate, Closet, Window |
2nd | 3rd Br | 2.44m x 3.66m | Laminate, Closet, Window |
Main | Laundry | 1.70m x 1.30m | Ceramic Floor |
Bsmt | Kitchen | x 1.50m | Laminate, Window, Backsplash |
Bsmt | Br | 4.30m x 3.30m | Laminate, Window, Closet |
Bsmt | Living | 5.00m x 4.30m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...